Shipping calculated at checkout.
Buy it with:
Basica Sport mineral drink powder - The basic mineral drink for performance * and regeneration ** during sports
- ideal for athletes
- quickly soluble drinking powder
- with basic minerals, vitamins and trace elements
- with a fresh citrus flavor
- easy dosage
Basica Sport is a quickly soluble drinking powder with a fresh citrus flavor. * The hypotonic carbohydrate-electrolyte solution helps to maintain endurance performance during longer endurance training and improves the absorption of fluids.
Basica Sport also provides basic minerals, vitamins and trace elements: Magnesium and potassium contribute to normal muscle function. Calcium, vitamin B2 and copper support the energy metabolism , zinc the acid-base balance. Vitamin C and selenium contribute to the healthy functioning of the immune system .
** If the glycogen stores in the muscles are exhausted after intense physical activity, the carbohydrates maltodextrin and sucrose contribute to the regeneration of muscle function. This positive effect is within 4-6 hours after training a total of 4 g of carbohydrates per kg body weight required.
Nutritional information
| Nutritional values | (Daily) portion - 1 portion [% *] | 100 g [%*] |
|---|---|---|
| Calorific value / energy | 463 kJ | 1544 kJ |
| Calorific value / energy | 109 kcal | 363 kcal |
| fat | 0 g | 0 g |
| hereof: saturated fatty acids | 0 g | 0 g |
| carbohydrates | 25 g | 82 g |
| of which sugars | 9 g | 30 g |
| protein | 0 g | 0 g |
| salt | 0.94 g | 3.1 g |
| Vitamins | (Daily) portion - 1 portion [% *] | 100 g [%*] |
| vitamin C | 100 mg [125%] | 333 mg [416%] |
| Vitamin B 2 | 2.0 mg [143%] | 6.7 mg [479%] |
| Minerals / trace elements | (Daily) portion - 1 portion [% *] | 100 g [%*] |
| potassium | 200 mg [10%] | 667 mg [33%] |
| Calcium | 100 mg [13%] | 333 mg [42%] |
| magnesium | 60 mg [16%] | 200 mg [53%] |
| iron | 2.5 mg [18%] | 8.3 mg [59%] |
| zinc | 2.5 mg [25%] | 8.3 mg [83%] |
| copper | 0.5 mg [50%] | 1.7 mg [170%] |
| selenium | 15 µg [27%] | 50 µg [91%] |
| chrome | 20 µg [50%] | 67 µg [168%] |
| molybdenum | 25 µg [50%] | 83 µg [166%] |
| sodium | 375 mg | 1250 mg |
*% NRV = percentage of the reference value for the daily intake