Skip to product information
20% OFF
Mark Warnecke Gmbh
Amformula Diet Meal Replacement - Vanilla 490 g
Sale price
€21,52
Regular price
€26,90
Shipping calculated at checkout.
Nutritional values:
| Nutritional information: | per 100g of product | % NRV * | per serving ** | % NRV * |
| energy | 1610 kJ / 383 kcal | 1157 kJ / 275 kcal | ||
| fat | 9.5 g | - | 8.1 g | - |
| - hereof: saturated fatty acids |
2.4 g |
- |
3.5 g |
- |
|
- of which monounsaturated fatty acids |
1.7 g |
- |
1.8 g |
- |
|
- of which polyunsaturated fatty acids |
3.9 g |
- |
1.5 g |
- |
| carbohydrates | 16.8 g | - | 20.2 g | - |
| - of which sugars | 13.5 g | - | 19.1 g | - |
| Fiber | 15.0 g | - | 5.2 g | - |
| protein | 49.9 g | - | 27.5 g | - |
| salt | 0.65 g | - | 0.58 g | - |
| lactose | 2.1 g | - | 15.1 g | - |
| Linoleic acid | 3.4 g | - | 1.2 g | - |
| Vitamin A | 568 µg | 71 | 237 µg | 30th |
| Vitamin D | 4.3 µg | 86 | 1.6 µg | 32 |
| Vitamin E. | 9.4 mg | 78 | 3.4 mg | 28 |
| vitamin C | 42.1 mg | 53 | 19.8 mg | 25th |
| Vitamin B1 | 1.0 mg | 91 | 0.47 mg | 43 |
| Vitamin B2 | 1.8 mg | 129 | 1.2 mg | 86 |
| niacin | 16.8 mg | 105 | 6.1 mg | 38 |
| Vitamin B6 | 1.3 mg | 93 | 0.62 mg | 44 |
| Folic acid | 293 µg | 147 | 116 µg | 58 |
| Vitamin B12 | 7.3 µg | 292 | 3.8 µg | 152 |
| Biotin | 46.2 µg | 92 | 26.7 µg | 53 |
| Pantothenic acid | 2.7 mg | 45 | 2.0 mg | 33 |
| Calcium | 819 mg | 102 | 641 mg | 80 |
| phosphorus | 598 mg | 85 | 482 mg | 69 |
| potassium | 282 mg | 14th | 564 mg | 28 |
| iron | 17.0 mg | 121 | 6.0 mg | 43 |
| zinc | 9.2 mg | 92 | 4.3 mg | 43 |
| copper | 0.89 mg | 89 | 0.34 mg | 34 |
| iodine | 119 µg | 79 | 51.6 µg | 34 |
| selenium | 69.1 µg | 126 | 33.2 µg | 60 |
| magnesium | 94.9 mg | 25th | 69.2 mg | 18th |
| manganese | 0.98 mg | 49 | 0.35 mg | 18th |
| sodium | 259 mg | - | 232 mg | - |
* NRV =% of the nutrient reference values (according to VO (EG) No. 1169/2011)
** 35 g + 300 ml low-fat milk (1.5% fat)