Nestle Health Science (Germany) GmbH
Nestle Optifast Drink Banana 8 x 55 g
Shipping calculated at checkout.
Whether your goal is to maintain your weight or finally get a feel-good body again: The comprehensive Optifast Diet Selection range can do both! It provides you with a wide variety of flavors from delicious and creamy to hearty and spicy, with only a maximum of 250 kcal per portion. As a complete meal replacement for a weight-controlling diet, the composition meets high legal requirements and cannot be compared with commercially available protein products.
Nutritional information:
| Per 100g |
% NRV (1) |
Per sachet (55g) |
% NRV (2) |
||||
| calorific value/energy | kJ/Kcal | 1649/392 | - | 907/216 | - | ||
| fat (25% Kcal) | G | 11 | - | 6.1 | - | ||
| of that: | |||||||
| saturated fatty acids | G | 1.2 | - | 0.66 | - | ||
| monounsaturated fatty acids | G | 5.0 | - | 2.8 | - | ||
| polyunsaturated fatty acids | 3.8 | - | 2.1 | - | |||
| carbohydrates (35% Kcal) | G | 34 | - | 19 | - | ||
| Sugar | G | 18 | - | 9.9 | - | ||
| Dietary fiber (3% kcal) | G | 6.5 | - | 3.6 | - | ||
| protein (37% kcal) | G | 36 | - | 20 | - | ||
| Salt | G | 1.2 | - | 0.67 | - | ||
| vitamins | |||||||
| A | μg | 630 | 79 | 347 | 43 | ||
| D | μg | 5.3 | 106 | 2.9 | 58 | ||
| E | mg | 14 | 117 | 7.7 | 64 | ||
| K | μg | 70 | 93 | 39 | 51 | ||
| C | mg | 73 | 91 | 40 | 50 | ||
| Thiamine (B1) | mg | 1.8 | 164 | 1.0 | 90 | ||
| Riboflavin (B2) | mg | 1.7 | 121 | 0.93 | 66 | ||
| niacin | mg | 20 | 125 | 11 | 69 | ||
| B6 | mg | 2.2 | 157 | 1.2 | 86 | ||
| folic acid | μg | 200 | 100 | 110 | 55 | ||
| B12 | μg | 3.3 | 132 | 1.8 | 73 | ||
| biotin | μg | 52 | 104 | 29 | 57 | ||
| pantothenic acid | mg | 5.6 | 93 | 3.1 | 51 | ||
| minerals | |||||||
| sodium | mg | 500 | - | 275 | - | ||
| potassium | mg | 1720 | 86 | 946 | 47 | ||
| chloride | mg | 660 | 83 | 363 | 45 | ||
| calcium | mg | 760 | 95 | 418 | 52 | ||
| phosphorus | mg | 645 | 92 | 355 | 51 | ||
| magnesium | mg | 256 | 68 | 141 | 38 | ||
| iron | mg | 11 | 79 | 6.1 | 43 | ||
| zinc | mg | 8.0 | 80 | 4.4 | 44 | ||
| copper | mg | 1.4 | 140 | 0.77 | 77 | ||
| manganese | mg | 1.8 | 90 | 1.0 | 50 | ||
| fluoride | mg | 0.89 | 25 | 0.49 | 14 | ||
| selenium | μg | 58 | 105 | 32 | 58 | ||
| chrome | μg | 24 | 60 | 13 | 33 | ||
| molybdenum | μg | 31 | 62 | 17 | 34 | ||
| iodine | μg | 145 | 97 | 80 | 53 | ||
| Other nutrients | |||||||
| α-linolenic acid | mg | 450 | - | 248 | - | ||
| linoleic acid | mg | 3090 | - | 1700 | - | ||
| Lactose | G | 17 | - | 9.4 | - | ||
(1) % NRV: Reference amount for daily intake (adults) per 100 g.
(2) % NRV: Reference daily intake (adults) per portion (55 g).